The figures behind us
RCI Bank UK is part of Mobilize Financial Services, Renault’s global banking group. Globally, our group is based out of France, is present in over 35 countries and lends to millions of customers across the world every year.
The European Central Bank acknowledges the financial strength of RCI Banque. In a highly stressed scenario defined by the ECB, RCI Banque’s capital appears well above the requirement.
| Companies and locations | RCI Bank UK, Rickmansworth Mobilize Financial Services, Rickmansworth |
| Employees | 400+ |
| Number of loans | 343,000+ |
| Number of Savings customers | 130,000+ |
| Global head office location | Paris, France |
| Number of countries with presence | 35 |
| Employees | 4,000 |
| Number of new loans | 300,00 |
| Lending portfolio (new financing) | €22.3bn |
| After-tax-income | 1,181m |
| Savings under management | €29.9bn |
| Basel III Core Tier 1 solvency ratio | 16.05% |
All figures correct at year end 2025
| 2022 Business Report | Document
|
| 2023 Business Report | Document
|
| 2024 Business Report | Document
|
| 2025 Business Report | Document
|
| Pillar 3 Disclosures - 2024/2025 | Document
|
| Pillar 3 Disclosures - 2023/2024 | Document
|
| Section 172(1) Statement - 2023 | Document
|
| Section 172(1) Statement - 2024 | Document
|
| Section 172(1) Statement - 2025 | Document
|
