Our agreement with you is made up of these documents: Terms and Conditions of our Relationship, Managing your Account, Privacy Policy, and the relevant Account Information Summary.
You can find all these documents below, along with historical rates for easy reference.
We’ll try not to make any changes to your agreement. Sometimes we’ll need to - we’ll let you know about any important changes and list previous versions below.
Freedom Savings Account Terms and Conditions
Current version
Effective from 24 July 2026
Previous version
Applied between 10 April 2026 and 23 July 2026
Fixed Term Accounts Terms and Conditions
Current version
Effective from 24 July 2026
Previous version
Applied between 10 April 2026 and 23 July 2026
Fixed Term Cash ISA Terms and Conditions
Current version
Effective from 24 July 2026
Previous version
Applied between 10 April 2026 and 23 July 2026
Notice Accounts Terms and Conditions
Current version
Effective from 24 July 2026
Previous version
Applied between 10 April 2026 and 23 July 2026
Managing your Account
This document gives you information about how to manage your account and was provided to you at account opening
Current version
Effective from 10 April 2026
Previous version
Applied between 23 February 2026 and 9 April 2026
Privacy Policy
This document allows you to understand what information we collect and how this is being used.
Current version
Effective from 6 December 2024
Previous version
Applied between 6 November 2020 and 5 December 2024
RCI Bank Mobile App Minimum Terms
This document allows you to understand what information we collect and how this is being used.
Current version
Effective from 17 July 2025
Previous version
Effective from 14 December 2020 and 16 July 2025
Historical changes to our terms...
All rates are AER gross.
Freedom Savings Account
Effective from | Variable rate |
04/11/23 | 2.45% |
10/02/23 | 2.80% |
24/03/23 | 3.05% |
18/04/23 | 3.25% |
04/05/23 | 3.45% |
19/05/23 | 3.60% |
14/06/23 | 3.85% |
30/06/23 | 4.20% |
08/08/23 | 4.50% |
21/09/23 | 4.75% |
14/08/24 | 4.60% |
15/11/24 | 4.45% |
30/01/25 | 4.35% |
14/02/25 | 4.25% |
19/05/25 | 4.10% |
16/07/25 | 4.20% |
15/08/25 | 4.05% |
14/10/25 | 4.00% |
22/12/25 | 3.85% |
02/02/26 | 3.95% |
Fixed Term Savings Accounts
Effective from | 1 year | 2 year | 3 year | 4 year | 5 year |
29/11/22 | 3.70% | 4.20% | 4.20% | 4.22% | 4.25% |
18/04/23 | 3.70% | 4.35% | 4.35% | 4.35% | 4.35% |
02/05/23 | 4.35% | 4.58% | 4.60% | 4.60% | 4.62% |
19/05/23 | 4.65% | 4.85% | 4.85% | 4.85% | 4.85% |
06/06/23 | 4.75% | 5.00% | 5.00% | 5.00% | 5.00% |
20/06/23 | 5.20% | 5.50% | 5.55% | 5.55% | 5.55% |
14/07/23 | 5.70% | 6.00% | 6.00% | 5.80% | 5.80% |
29/08/23 | 5.70% | 5.85% | 5.90% | 5.65% | 5.65% |
28/09/23 | 5.70% | 5.85% | 5.85% | 5.00% | 5.00% |
26/10/23 | 5.60% | 5.75% | 5.70% | 5.00% | 5.00% |
07/11/23 | 5.45% | 5.60% | 5.50% | 4.70% | 4.70% |
21/11/23 | 5.20% | 5.20% | 5.20% | 4.50% | 4.50% |
07/12/23 | 5.20% | 5.20% | 4.85% | 4.50% | 4.50% |
19/12/23 | 4.60% | 4.70% | 4.45% | 4.00% | 4.00% |
05/04/24 | 4.60% | 4.90% | 4.65% | 4.00% | 4.00% |
19/04/24 | 4.60% | 5.05% | 4.70% | 4.25% | 4.00% |
29/05/24 | 4.60% | 4.92% | 4.72% | 4.25% | 4.00% |
14/06/24 | 4.60% | 5.00% | 4.76% | 4.25% | 4.00% |
06/08/24 | 4.30% | 4.70% | 4.40% | 4.00% | 4.00% |
01/10/24 | 4.30% | 4.40% | 4.20% | 3.80% | 3.80% |
03/12/24 | 4.30% | 4.50% | 4.35% | 3.80% | 3.80% |
10/01/25 | 4.30% | 4.60% | 4.45% | 3.80% | 3.80% |
28/02/25 | 4.30% | 4.50% | 4.45% | 3.80% | 3.80% |
12/03/25 | 4.30% | 4.40% | 4.45% | 3.80% | 3.80% |
30/04/25 | 4.30% | 4.30% | 4.25% | 3.80% | 3.80% |
14/05/25 | 4.10% | 4.20% | 4.25% | 3.80% | 3.80% |
15/05/25 | 4.10% | 4.20% | 4.15% | 3.80% | 3.80% |
10/06/25 | 4.10% | 4.30% | 4.35% | 4.00% | 4.25% |
11/07/25 | 4.40% | 4.20% | 4.15% | 4.00% | 4.35% |
06/08/25 | 4.10% | 4.35% | 4.30% | 4.15% | 4.35% |
19/09/25 | 4.10% | 4.25% | 4.30% | 4.15% | 4.10% |
09/10/25 | 4.10% | 4.25% | 4.30% | 4.05% | 4.05% |
04/11/25 | 4.05% | 4.15% | 4.20% | 3.95% | 3.95% |
20/11/25 | 4.05% | 4.25% | 4.20% | 3.95% | 3.95% |
23/12/25 | 4.05% | 4.15% | 4.20% | 3.95% | 3.95% |
09/01/26 | 3.95% | 4.05% | 4.20% | 3.90% | 3.90% |
12/01/26 | 3.95% | 4.05% | 4.10% | 3.90% | 3.90% |
28/01/26 | 3.95% | 4.12% | 4.15% | 3.90% | 3.90% |
30/01/26 | 4.10% | 4.12% | 4.15% | 3.90% | 3.90% |
13/03/26 | 4.10% | 4.22% | 4.20% | 3.90% | 3.90% |
19/03/26 | 4.20% | 4.27% | 4.35% | 4.05% | 4.05% |
26/03/26 | 4.30% | 4.45% | 4.50% | 4.10% | 4.30% |
02/04/26 | 4.30% | 4.55% | 4.50% | 4.10% | 4.30% |
16/04/26 | 4.40% | 4.65% | 4.60% | 4.40% | 4.40% |
29/04/26 | 4.40% | 4.68% | 4.65% | 4.40% | 4.40% |
07/05/26 | 4.50% | 4.68% | 4.65% | 4.50% | 4.58% |
13/05/26 | 4.50% | 4.70% | 4.68% | 4.50% | 4.58% |
29/05/26 | 4.65% | 4.82% | 4.80% | 4.50% | 4.58% |
18/06/26 | 4.60% | 4.75% | 4.65% | 4.50% | 4.58% |
07/07/26 | 4.50% | 4.75% | 4.55% | 4.40% | 4.45% |
24/07/26 | 4.50% | 4.75% | 4.70% | 4.40% | 4.45% |
2 Year Fixed Term Cash ISA Savings Account
Effective from | AER/Tax-free rate |
23/02/26 | 3.95% |
13/02/26 | 4.05% |
19/03/26 | 4.15% |
26/03/26 | 4.32% |
02/04/26 | 4.42% |
29/04/26 | 4.55% |
13/05/26 | 4.60% |
29/05/26 | 4.72% |
18/06/26 | 4.60% |
15/07/26 | 4.65% |
24/07/26 | 4.80% |
05/08/26 | 4.60% |
RCI Bank E-Volve Savings 14 Day Notice Account
Effective from | Variable rate |
14/02/25 | 4.45% |
02/04/25 | 4.35% |
19/05/25 | 4.20% |
25/06/25 | 4.30% |
15/08/25 | 4.15% |
07/11/25 | 4.05% |
22/12/25 | 3.90% |
09/04/26 | 4.00% |
95 Days' Notice Savings Account
Effective from | Variable rate |
28/10/22 | 2.90% |
10/02/23 | 3.20% |
24/03/23 | 3.45% |
18/04/23 | 3.60% |
04/05/23 | 3.85% |
19/05/23 | 4.05% |
06/06/23 | 4.20% |
20/06/23 | 4.85% |
19/07/23 | 5.10% |
08/08/23 | 5.30% |
13/09/23 | 5.60% |
10/11/23 | 5.30% |
22/12/23 | 4.95% |
15/11/24 | 4.70% |
06/12/24 | 4.90% |
15/01/25 | 4.75% |
14/02/25 | 4.55% |
02/04/25 | 4.40% |
19/05/25 | 4.25% |
25/06/25 | 4.60% |
16/07/25 | 4.70% |
12/08/25 | 4.50% |
15/08/25 | 4.20% |
14/10/25 | 4.00% |
22/12/25 | 3.80% |
04/02/26 | 4.05% |
