

Your agreement(rates and documents)
Transparency and consistency are really important to us.
Our agreement with you is made up of these documents: Terms and Conditions of our Relationship, Managing your Account, Privacy Policy and the relevant Account Information Summary.
You can find all these documents below, along with historical rates for easy reference.
We’ll try not to make any changes to your agreement. Sometimes we’ll need to - we’ll let you know about any important changes and list previous versions below.
The Terms and Conditions of our Relationship
Current version
Effective from 16 November 2021
Previous version
Applied between 30 April 2021 and 15 November 2021
Managing your Account
This document gives you information about how to manage your account and was provided to you at account opening
Current version
Effective from 16 November 2021
Previous version
Applied between 30 April 2021 and 15 November 2021
Privacy Policy
This document allows you to understand what information we collect and how this is being used.
Current version
Effective from 6 November 2020
Previous version
Applied between 10 June 2019 and 5 November 2020
RCI Bank Mobile App Minimum Terms
This document allows you to understand what information we collect and how this is being used.
Current version
Effective from 14 December 2020
Historical changes to our terms...
All rates are AER gross.
Freedom Savings Account
Opened between | Variable rate |
Account info summary |
Notes for existing customers |
8 June 15 to 20 July 15 | 1.50% | PDF > | |
21 July 15 to 10 February 16 | 1.65% | PDF > | |
11 February 16 to 16 March 16 | 1.55% | PDF > | Applied to all accounts from 15 April 16 |
17 March 16 to 10 August 16 | 1.45% | PDF > | Applied to all accounts from 2 June 16 |
6 April 16 |
(no change) |
PDF > | Tax information changes only |
11 August 16 to 22 Sept 16 | 1.20% | PDF > | Applied to all accounts from 17 Oct 16 |
23 Sept 16 to 5 January 17 | 1.00% | PDF > | Applied to all accounts from 13 Dec 16 |
6 January 17 to 11 Jan 17 | 1.01% | PDF > | Applied to all accounts from 13 Jan 17 |
12 January 17 to 26 Jan 17 | 1.02% | PDF > | Applied to all accounts from 13 Jan 17 |
27 January 17 to 20 July 17 | 1.10% | PDF > | Applied to all accounts from 17 Jan 17 |
21 July 17 to 4 October 17 | 1.20% | PDF > | Applied to all accounts from 21 July 17 |
5 October 17 to 13 December 17 | 1.30% | PDF > | Updated wording to account summary |
14 December 17 to 18 October 18 | 1.30% | PDF > | Applied to all accounts from 14 Dec 17 |
19 October 18 to 06 December 18 | 1.37% | PDF > | Applied to all accounts from 19 October 18 |
07 December 18 to 13 March 19 | 1.42% | PDF > | Applied to all accounts from 07 December 18 |
14 March 19 to 09 June 19 | 1.42% | PDF > | Regulatory update to document |
10 June 19 to 25 July 19 | 1.42% | PDF > | Rebranded document only |
26 July 19 to 24 October 19 | 1.35% | PDF > | Applied to all accounts from 27 September 19 |
25 October 19 to 03 December 19 | 1.20% | PDF > | Applied to all accounts from 03 January 20 |
04 December 19 to 14 May 20 | 1.20% | PDF > | Wording update to document |
15 May 20 to 09 June 20 | 1.05% | PDF > | Applied to all accounts from 02 June 20 |
10 June 20 to 21 June 20 | 0.90% | PDF > | |
22 June 20 to 13 August 20 | 0.72% | PDF > | Applied to all accounts from 09 July 20 |
14 August 20 to 26 November 20 | 0.57% | PDF > | Applied to all accounts from 01 Sept 20 |
27 November 20 to 20 December 20 | 0.50% | PDF > | Applied to all accounts from 20 Dec 20 |
21 December 20 to 09 December 21 | 0.40% | PDF > | Applied to all accounts from 15 Jan 21 |
10 December 21 to 17 February 22 | 0.55% | PDF > | Applied to all accounts from 10 December 21 |
18 February 22 to 13 April 22 | 0.70% | PDF > | Applied to all accounts from 18 February 22 |
14 April 22 to 11 May 22 | 0.90% | PDF > | Applied to all accounts from 14 April 22 |
12 May 22 to 16 June 22 | 1.10% | PDF > | Applied to all accounts from 12 May 22 |
17 June 22 to 11 August 22 | 1.32% | PDF > | Applied to all accounts from 17 June 22 |
12 August 22 to Present | 1.67% | PDF > | Applied to all accounts from 12 August 22 |
Fixed Term Savings Accounts
Opened (or reinvestment decision made) between | 1 year | 2 year | 3 year | 4 year | 5 year | Account information summary |
27 July 15 to 7 September 15 | 2.06% | 2.35% | - | - | - | PDF > |
7 September 15 to 4 February 16 | 2.06% | 2.35% | 2.70% | - | - | PDF > |
5 February 16 to 25 February 16 | 2.01% | 2.25% | 2.60% | - | - | PDF > |
26 February 16 to 17 Marrch 16 | 1.75% | 2.15% | 2.40% | - | - | PDF > |
17 March 16 to 5 April 16 | 1.65% | 1.90% | 2.15% | - | - | PDF > |
6 April 16 to 28 July 16 | (no change, tax info changes only) | PDF > | ||||
28 July 16 to 11 August 16 | 1.50% | 1.70% | 1.85% | - | - | PDF > |
11 August 16 to 22 Sept 16 | 1.35% | 1.50% | 1.65% | - | - | PDF > |
22 Sept 16 to 5 January 17 | 1.20% | 1.35% | 1.50% | - | - | PDF > |
5 January 17 to 27 January 17 | 1.25% | 1.51% | 1.63% | - | - | PDF > |
27 January 17 to 30 June 17 | 1.31% | 1.55% | 1.70% | - | - | PDF > |
30 June 17 to 21 July 17 | 1.46% | 1.71% | 1.86% | - | - | PDF > |
21 July 17 to 12 January 18 | 1.56% | 1.81% | 1.96% | - | - | PDF > |
12 January 18 to 06 April 18 | 1.66% | 1.91% | 2.06% | - | - | PDF > |
06 Apri 18 to 09 August 18 | 1.66% | 1.91% | 2.31% | - | - | PDF > |
09 August 18 to 06 December 18 | 1.66% | 2.11% | 2.31% | - | - | PDF > |
07 December 18 to 13 March 19 | 1.71% | 2.11% | 2.36% | - | - | PDF > |
14 March 19 to 09 June 19 | 1.71% | 2.11% | 2.36% | - | - | PDF > |
10 June 19 to 25 July 19 | 1.71% | 2.11% | 2.36% | 2.40% | 2.60% | PDF > |
26 July 19 to 14 August 19 | 1.71% | 2.00% | 2.21% | 2.30% | 2.40% | PDF > |
15 August to 03 October 19 | 1.60% | 1.90% | 1.95% | 2.05% | 2.15% | PDF > |
03 October 19 to 03 December 19 | 1.50% | 1.65% | 1.75% | 1.80% | 1.90% | PDF > |
04 December 19 to 07 May 20 | 1.50% | 1.65% | 1.75% | 1.80% | 1.90% | PDF > |
08 May 20 to 01 June 20 | 1.25% | 1.45% | 1.55% | 1.65% | 1.80% | PDF > |
02 June 20 to 18 June 20 | 0.90% | 1.15% | 1.30% | 1.35% | 1.40% | PDF > |
19 June 20 to 27 July 20 | 0.80% | 1.05% | 1.20% | 1.35% | 1.40% | PDF > |
28 July 20 to 26 November 20 | 0.60% | 0.80% | 0.95% | 1.00% | 1.05% | PDF > |
27 November to 17 December 20 | 0.50% | 0.70% | 0.85% | 0.95% | 1.00% | PDF > |
18 December 20 to 5 July 21 | 0.40% | 0.60% | 0.75% | 0.90% | 0.95% | PDF > |
6 July 21 to 9 September 21 | 0.40% | 0.70% | 0.85% | 0.90% | 1.00% | PDF > |
10 September 21 to 15 November 21 | 0.50% | 0.90% | 1.00% | 1.10% | 1.20% | PDF > |
16 November 21 to 09 December 21 | 0.70% | 1.30% | 1.35% | 1.45% | 1.50% | PDF > |
10 December 21 to 3 February 22 | 0.75% | 1.35% | 1.45% | 1.60% | 1.65% | PDF > |
4 February 22 to 14 March 22 | 1.15% | 1.50% | 1.70% | 1.80% | 1.85% | PDF > |
15 March 22 to 11 April 22 | 1.45% | 1.80% | 1.85% | 1.95% | 2.00% | PDF > |
12 April 22 to 28 April 22 | 1.60% | 1.95% | 2.05% | 2.10% | 2.15% | PDF > |
29 April 22 to 26 May 22 | 1.90% | 2.25% | 2.35% | 2.40% | 2.45% | PDF > |
27 May 22 to 16 June 22 | 2.05% | 2.45% | 2.50% | 2.55% | 2.60% | PDF > |
17 June 22 to 11 August 22 | 2.30% | 2.70% | 2.75% | 2.78% | 2.80% | PDF > |
12 August 22 to Present | 2.72% | 3.10% | 3.10% | 3.12% | 3.15% | PDF > |
95 Days' Notice Savings Account
Opened between | Variable rate | Account info summary | Notes for existing customers |
03 April 20 to 14 May 20 |
1.40% |
- | |
15 May 20 to 31 August 20 | N/A | Temporarily withdrawn from sale | - |
01 September 20 to 26 November 20 | 0.65% | PDF > | Applied to all accounts from 09 December 20 |
27 November to 20 December 20 | 0.55% | PDF > | Applied to all accounts from 07 April 21 |
21 December 20 to 8 July 21 | 0.45% | PDF > | Applied to all accounts from 01 May 21 |
9 July 21 to 9 September 21 | 0.52% | PDF > | Applied to all accounts from 09 July 21 |
10 September 21 to 7 February 22 | 0.82% | PDF > | Applied to all accounts from 10 September 21 |
8 February 22 to 13 April 22 | 0.90% | PDF > | Applied to all accounts from 8 February 2022 |
14 April 22 to 28 April 22 | 1.10% | PDF > | Applied to all accounts from 14 April 22 |
29 April 22 to 26 May 22 | 1.35% | PDF > | Applied to all accounts from 29 April 22 |
27 May 22 to 11 August 22 | 1.55% | PDF > | Applied to all accounts from 27 May 22 |
12 August 22 to Present | 1.90% | PDF > | Applied to all accounts from 12 August 22 |
RCI Bank E-Volve Savings 14 Day Notice Account
Opened between | Variable rate | Account info summary | Notes for existing customers |
16 November 21 to 7 February 22 |
0.55% |
- | |
8 February 22 to 13 April 22 | 0.70% | PDF > | Applied to all accounts from 8 February 2022 |
14 April 22 to 11 May 22 | 0.95% | PDF > | Applied to all accounts from 14 April 22 |
12 May 22 to 16 June 22 | 1.15% | PDF > | Applied to all accounts from 12 May 22 |
17 June 22 to 11 August 22 | 1.35% | PDF > | Applied to all account from 17 June 22 |
12 August 22 to Present | 1.70% | PDF > | Applied to all account from 12 August 22 |
Some forms and other useful documents we use...
Forms and useful documents
INTERNATIONAL TAX COMPLIANCE FORM
International tax compliance form
ADD A JOINT ACCOUNT HOLDER FORM
Use this to add someone one your account to create a joint account.
CHANGE YOUR PERSONAL DETAILS FORM
If you have a joint account, use this form to change your personal details (including your linked account)